SARB BoP categories after the August 2026 change
The current SARB FinSurv Balance of Payments categories, 936 entries, split into 422 inward and 514 outward. Categories are direction-specific.
Direction decides the meaning before the digits do. Category 103/01 inward is “Export proceeds (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, copper, iron ore and goods exported via the country’s Post Office, sugar, textiles (excluding CMT), timber)”. The same number outward is “Import payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, goods imported via the country Post Office, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber)”.
Your bank submits the BOPCUS report to the South African Reserve Bank. Your business supplies the category. Hedgr prepares the category against your accounting records and does not submit anything to SARB.
Read the full guide · Payments abroad · Money into South Africa
Payments abroad 514 entries
Payments leaving South Africa, such as an import payment or a fee paid to a foreign supplier.
Group A · Merchandise 195 entries
| Code | Official description |
|---|---|
| 100/00 | Adjustments/reversals/refunds applicable to merchandise Imports: Advance payments (not in terms of import undertaking) |
| 101/01 | Import advance payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, goods imported via the country Post Office, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber) |
| 101/02 | Import advance payment – capital goods |
| 101/03 | Import advance payment – gold |
| 101/04 | Import advance payment – platinum |
| 101/05 | Import advance payment – crude oil |
| 101/06 | Import advance payment – refined petroleum products |
| 101/07 | Import advance payment – gemstones (all precious stones, including sapphires, rubies, tanzanite, emeralds, alexandrines, moonstones, pearls, etc.) [excluding diamonds] |
| 101/08 | Import advance payment – steel |
| 101/09 | Import advance payment – coal |
| 101/10 | Import advance payment – iron ore |
| 101/11 | Import advance payment – goods imported via the country’s Post Office |
| 101/12 | Import advance payment – copper (processed and unprocessed copper including copper wire, electric cables, etc.) |
| 101/13 | Import advance payment – metals (including cobalt, nickel, manganese ores/concentrates, zinc, zinc concentrate, etc.) |
| 101/14 | Import advance payment – scrap metals |
| 101/15 | Import advance payment – sugar |
| 101/16 | Import advance payment – textiles (excluding CMT) |
| 101/17 | Import advance payment – timber and wood |
| 101/18 | Import advance payment – processed crops and agricultural products (including peanut butter, maize meal, cotton yarn, nuts, rice, coffee, corn,honey, cooking oil, etc.) |
| 101/19 | Import advance payment – unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 101/20 | Import advance payment – chemical products (including sulphuric acid, soap, washing powder, etc.) |
| 101/21 | Import advance payment – processed mineral products including cement, lime, salt and soda ash, etc. |
| 101/22 | Import advance payment – electricity |
| 101/23 | Import advance payment – water |
| 101/24 | Import advance payment – unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) |
| 101/25 | Import advance payment – agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) |
| 101/26 | Import advance payment – processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) |
| 101/27 | Import advance payment – beverages, both alcoholic and non- alcoholic (including wine, beer, spirits, fruit juice, soft drinks, soft drink concentrates etc.) |
| 101/28 | Import advance payment – granite |
| 101/29 | Import advance payment – marble |
| 101/30 | Import advance payment – natural gas |
| 101/31 | Import advance payment – heavy sand (Ilmenite, Rutile, Zircon, etc.) |
| 101/32 | Import advance payment – medicines and pharmaceutical products |
| 101/33 | Import advance payment – aluminium |
| 101/34 | Import advance payment – diamonds |
| 101/35 | Import advance payment – motor vehicles |
| 101/36 | Import advance payment – resident country bank notes and coins imported from foreign banks and paid in advance |
| 101/37 | Import advance payment – foreign currency bank notes and coins imported from foreign banks and paid in advance |
| 101/38 | Import advance payment – uranium Imports: Advance payments (in terms of import undertaking) |
| 102/01 | Import advance payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, goods imported via the country Post Office, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber) |
| 102/02 | Import advance payment – capital goods |
| 102/03 | Import advance payment – gold |
| 102/04 | Import advance payment – platinum Imports: Advance payments (in terms of import undertaking) |
| 102/05 | Import advance payment – crude oil |
| 102/06 | Import advance payment – refined petroleum products |
| 102/07 | Import advance payment – gemstones (all precious stones, including sapphires, rubies, tanzanite, emeralds, alexandrines, moonstones, pearls, etc.)[excluding diamonds] |
| 102/08 | Import advance payment – steel |
| 102/09 | Import advance payment – coal |
| 102/10 | Import advance payment – iron ore |
| 102/11 | Import advance payment – goods imported via the Post Office |
| 102/12 | Import advance payment – copper (processed and unprocessed copper including copper wire, electric cables, etc.) |
| 102/13 | Import advance payment – metals (including cobalt, nickel, manganese ores/concentrates, zinc, zinc concentrate, etc.) |
| 102/14 | Import advance payment – scrap metals |
| 102/15 | Import advance payment – sugar |
| 102/16 | Import advance payment – textiles (excluding CMT) |
| 102/17 | Import advance payment – timber and wood |
| 102/18 | Import advance payment – processed crops agricultural products (including peanut butter, maize meal, cotton yarn, nuts, rice, coffee, corn, honey, cooking oil,etc.) |
| 102/19 | Import advance payment – unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 102/20 | Import advance payment – chemical products (including sulphuric acid, soap, washing powder, etc.) |
| 102/21 | Import advance payment – processed mineral products including cement, lime, salt and soda ash, etc. |
| 102/22 | Import advance payment – electricity |
| 102/23 | Import advance payment – water |
| 102/24 | Import advance payment – unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) |
| 102/25 | Import advance payment – agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) |
| 102/26 | Import advance payment – processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) Imports: Advance payments (in terms of import undertaking) |
| 102/27 | Import advance payment – beverages, both alcoholic and non- alcoholic (including wine, beer, spirits, fruit juice, soft drinks, soft drink concentrates etc.) |
| 102/28 | Import advance payment – granite |
| 102/29 | Import advance payment – marble |
| 102/30 | Import advance payment – natural gas |
| 102/31 | Import advance payment – heavy sand (Ilmenite, Rutile, Zircon, etc.) |
| 102/32 | Import advance payment – medicines and pharmaceutical products |
| 102/33 | Import advance payment – aluminium |
| 102/34 | Import advance payment – diamonds |
| 102/35 | Import advance payment – motor vehicles |
| 102/36 | Import advance payment – resident country bank notes and coins imported from foreign banks and paid in advance |
| 102/37 | Import advance payment – foreign currency bank notes and coins imported from foreign banks and paid in advance |
| 102/38 | Import advance payment – uranium Imports: (excluding advance payments and not in terms of import undertaking) |
| 103/01 | Import payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, goods imported via the country Post Office, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber) |
| 103/02 | Import payment – capital goods |
| 103/03 | Import payment – gold |
| 103/04 | Import payment – platinum |
| 103/05 | Import payment – crude oil |
| 103/06 | Import payment – refined petroleum products |
| 103/07 | Import payment – gemstones (all precious stones, including sapphires, rubies, tanzanite, emeralds, alexandrines, moonstones, pearls, etc.)[excluding diamonds] |
| 103/08 | Import payment – steel |
| 103/09 | Import payment – coal |
| 103/10 | Import payment – iron ore |
| 103/11 | Import payment – goods imported via the country’s Post Office |
| 103/12 | Import payment – copper (processed and unprocessed copper including copper wire, electric cables, etc.) Imports: (excluding advance payments and not in terms of import undertaking) |
| 103/13 | Import payment – metals (including cobalt, nickel, manganese ore/concentrate, zinc, zinc concentrate, etc.) |
| 103/14 | Import payment – scrap metals |
| 103/15 | Import payment – sugar |
| 103/16 | Import payment – textiles (excluding CMT) |
| 103/17 | Import payment – timber and wood |
| 103/18 | Import payment – processed crops agricultural products (including peanut butter, maize meal, cotton yarn, nuts, rice, coffee, corn, honey, cooking oil,etc.) |
| 103/19 | Import payment – unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 103/20 | Import payment – chemical products (including sulphuric acid, soap, washing powder, etc.) |
| 103/21 | Import payment – processed mineral products (including cement, lime, salt and soda ash, etc.) |
| 103/22 | Import payment – electricity |
| 103/23 | Import payment – water |
| 103/24 | Import payment – unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) |
| 103/25 | Import payment – agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) |
| 103/26 | Import payment – processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) |
| 103/27 | Import payment – beverages, both alcoholic and non-alcoholic (including wine, beer, juice, soft drinks, spirits, etc.) |
| 103/28 | Import payment – granite |
| 103/29 | Import payment – marble |
| 103/30 | Import payment – natural gas |
| 103/31 | Import payment – heavy sand (Ilmenite, Rutile, Zircon, etc.) |
| 103/32 | Import payment – medicines and pharmaceutical products |
| 103/33 | Import payment – aluminium |
| 103/34 | Import payment – diamonds |
| 103/35 | Import payment – motor vehicles |
| 103/36 | Import payment – resident country bank notes and coins imported from foreign banks and paid on collection/delivery |
| 103/37 | Import payment – foreign currency bank notes and coins imported from foreign banks and paid on collection/delivery Imports: (excluding advance payments and not in terms of import undertaking) |
| 103/38 | Import payment – uranium Imports: (excluding advance payments and in terms of import undertaking) |
| 104/01 | Import payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, goods imported via the country Post Office, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber) |
| 104/02 | Import payment – capital goods |
| 104/03 | Import payment – gold |
| 104/04 | Import payment – platinum |
| 104/05 | Import payment – crude oil |
| 104/06 | Import payment – refined petroleum products |
| 104/07 | Import payment – gemstones (all precious stones, including sapphires, rubies, tanzanite, emeralds, alexandrines, moonstones, pearls, etc.) [excluding diamonds] |
| 104/08 | Import payment – steel |
| 104/09 | Import payment – coal |
| 104/10 | Import payment – iron ore |
| 104/11 | Import payment – goods imported via the country’s Post Office |
| 104/12 | Import payment – copper (processed and unprocessed copper including copper wire, electric cables, etc.) |
| 104/13 | Import payment – metals (including cobalt, nickel, manganese ore/concentrate, zinc, zinc concentrate, etc.) |
| 104/14 | Import payment – scrap metals |
| 104/15 | Import payment – sugar |
| 104/16 | Import payment – textiles (excluding CMT) |
| 104/17 | Import payment – timber and wood |
| 104/18 | Import payment – processed crops agricultural products (including peanut butter, maize meal, cotton yarn, nuts, rice, coffee, corn, honey, cooking oil,etc.) |
| 104/19 | Import payment – unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 104/20 | Import payment – chemical products (including sulphuric acid, soap, washing powder, etc.) |
| 104/21 | Import payment – processed mineral products (including cement, lime, salt and soda ash, etc.) Imports: (excluding advance payments and in terms of import undertaking) |
| 104/22 | Import payment – electricity |
| 104/23 | Import payment – water |
| 104/24 | Import payment – unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) |
| 104/25 | Import payment – agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) |
| 104/26 | Import payment – processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) |
| 104/27 | Import payment – beverages, both alcoholic and non-alcoholic (including wine, beer, juice, soft drinks, spirits, etc.) |
| 104/28 | Import payment – granite |
| 104/29 | Import payment – marble |
| 104/30 | Import payment – natural gas |
| 104/31 | Import payment – heavy sand (Ilmenite, Rutile, Zircon, etc.) |
| 104/32 | Import payment – medicines and pharmaceutical products |
| 104/33 | Import payment – aluminium |
| 104/34 | Import payment – diamonds |
| 104/35 | Import payment – motor vehicles |
| 104/36 | Import payment – resident country bank notes and coins imported from foreign banks and paid on collection/delivery |
| 104/37 | Import payment – foreign currency bank notes and coins imported from foreign banks and paid on collection/delivery |
| 104/38 | Import payment – uranium Imports: Other |
| 105/00 | Consumables acquired in port |
| 106/00 | Repayment of trade finance for imports |
| 107/00 | Import payments where the Customs value of the shipment is less than USD 500 or an amount determined separately by each SADC country. |
| 108/00 | Import payments where goods were declared as part of passenger baggage and no MRN is available |
| 109/01 | Payments for goods purchased from non-residents in cases where no physical import will take place, (excluding capital goods, gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, copper, metals, scrap metals, sugar, textiles (excluding CMT) and timber) as well as merchanting transactions |
| 109/02 | Payments for capital goods purchased from non-residents where no physical import will take place, excluding merchanting transactions |
| 109/03 | Payments for gold purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions Imports: Other |
| 109/04 | Payments for platinum purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/05 | Payments for crude oil purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/06 | Payments for refined petroleum products purchased from non- residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/07 | Payments for gemstones (all precious stones, including sapphires, rubies, tanzanite, emeralds, alexandrines, moonstones, pearls, etc.)[excluding diamonds] purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/08 | Payments for steel purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/09 | Payments for coal purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/10 | Payments for iron ore purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/11 | Payments for copper (processed and unprocessed copper including copper wire, electric cables, etc.) purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/12 | Payments for metals (including cobalt, nickel, manganese ore/concentrate, zinc, zinc concentrate, etc.) purchased from non- residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/13 | Payments for scrap metals purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/14 | Payments for sugar purchased from non-residents where no physical import will take place, excluding merchanting transactions |
| 109/15 | Payments for textiles (excluding CMT) purchased from non-residents where no physical import will take place, excluding merchanting transactions |
| 109/16 | Payments for timber and wood purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/17 | Payments for processed crops and agricultural products including peanut butter, maize meal, cotton, yarn, nuts, rice, coffee, corn, honey, cooking oil, etc. purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/18 | Payments for unprocessed crops and agricultural products including vegetables, fruits, soya beans maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc. purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/19 | Payments for chemical products (including sulphuric acid, soap, washing powder, etc.) purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/20 | Payments for processed mineral products (including cement, lime, salt and soda ash, etc.) purchased from non-residents where no physical import will take place, excluding merchanting transactions |
| 109/21 | Payments for electricity purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions |
| 109/22 | Payments for water purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions Imports: Other |
| 109/23 | Payments for unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/24 | Payments for agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/25 | Payments for processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/26 | Payments for beverages, both alcoholic and non-alcoholic, (including wine, beer, spirits, fruit juice, soft drinks, soft drink concentrates etc.) purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions. |
| 109/27 | Payments for granite purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/28 | Payments for marble purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/29 | Payments for natural gas purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/30 | Payments for heavy sand purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/31 | Payments for medicine and pharmaceutical products purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/32 | Payments for aluminium purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/33 | Payments for diamonds purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/34 | Payments for motor vehicles purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/35 | Payments for resident country bank notes and coins purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/36 | Payments for foreign currency bank notes and coins purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 109/37 | Payments for uranium purchased by non-residents where no physical import will take place, excluding merchanting transactions |
| 110/00 | Merchanting transaction |
Group B · Services and intellectual property 156 entries
| Code | Official description |
|---|---|
| 200/00 | Adjustments/reversals/refunds applicable to intellectual property and service related items Charges for the use of intellectual property |
| 201/01 | Rights obtained for licences to reproduce and/or distribute |
| 201/02 | Rights obtained for licences to reproduce and/or distribute – (related- party transaction) |
| 202/01 | Rights obtained for using patents and inventions (licensing) |
| 202/02 | Rights obtained for using patents and inventions (licensing) – (related-party transaction) |
| 203/01 | Rights obtained for using patterns and designs (including industrial processes) |
| 203/02 | Rights obtained for using patterns and designs (including industrial processes) – (related-party transaction) |
| 204/01 | Rights obtained for using copyrights |
| 204/02 | Rights obtained for using copyrights – (related-party transaction) |
| 205/01 | Rights obtained for using franchises and trademarks |
| 205/02 | Rights obtained for using franchises and trademarks – (related-party transaction) Acquisition of intellectual property (excluding computer- related and audiovisual) |
| 210/00 | Acquisition of patents and inventions |
| 211/00 | Acquisition of patterns and designs (including industrial processes) |
| 212/00 | Acquisition of copyrights |
| 213/00 | Acquisition of franchises and trademarks Research and development |
| 220/00 | Payments for research and development services |
| 221/00 | Funding for research and development Audiovisual and related items |
| 225/00 | Acquisition of original manuscripts, sound recordings and films |
| 226/01 | Payment relating to the production of motion pictures, radio and television programs and musical recordings |
| 226/02 | Payment of rentals for audio visuals and related products and charges for access to encrypted television channels (such as cable and satellite services, streaming services, DSTV, etc.) Computer software and related items |
| 230/00 | The outright purchasing of ownership rights of software |
| 231/00 | Computer-related services including maintenance, repair and consultancy |
| 232/00 | Commercial purchases of customised software and related licenses to use |
| 233/00 | Commercial purchases of non-customised software on physical media with periodic licence to use Computer software and related items |
| 234/00 | Commercial purchases of non-customised software provided on physical media with right to perpetual (ongoing) use |
| 235/00 | Commercial purchases of non-customised software downloaded or electronically acquired with periodic license |
| 236/00 | Commercial purchases of non-customised software downloaded or electronically acquired with single payment |
| 237/00 | Payment for cloud storage and computing services Technical- related services |
| 240/01 | Fees for processing – processing done on materials (excluding gold, platinum, crude oil, refined petroleum products, gemstones, steel, coal, iron ore, copper, metals, scrap metals, sugar, textiles (including CMT) and timber) |
| 240/02 | Fees for processing – processing done on gold |
| 240/03 | Fees for processing – processing done on platinum |
| 240/04 | Fees for processing – processing done on crude oil |
| 240/05 | Fees for processing – processing done on refined petroleum products |
| 240/06 | Fees for processing – processing done on gemstones (excluding diamonds) |
| 240/07 | Fees for processing – processing done on steel |
| 240/08 | Fees for processing – processing done on coal |
| 240/09 | Fees for processing – processing done on iron ore |
| 240/10 | Fees for processing – processing done on copper (processed and unprocessed copper including copper wire, electric cables, etc.) |
| 240/11 | Fees for processing – processing done on metals (including cobalt, nickel, manganese ore/concentrate, zinc, zinc concentrate, etc.) |
| 240/12 | Fees for processing – processing done on scrap metals |
| 240/13 | Fees for processing – processing done on sugar |
| 240/14 | Fees for processing – processing done on textiles (including CMT) |
| 240/15 | Fees for processing – processing done on timber |
| 240/16 | Fees for processing – processed crops and agricultural products (including peanut butter, maize meal, cotton yarn, etc.) |
| 240/17 | Fees for processing – processing done on unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 240/18 | Fees for processing – processing done on unprocessed crops and agricultural products (including vegetables, fruits, soya beans, maize, wheat, meslin, cotton lint, nuts, rice, coffee, tobacco, etc.) |
| 240/19 | Fees for processing – processing done on processed mineral products (including cement, lime, salt and soda ash etc.) Technical- related services |
| 240/20 | Fees for processing – processing done on unprocessed livestock products (including skins, raw hides, leather, eggs, etc.) |
| 240/21 | Fees for processing – processing done on agricultural livestock (including cattle, sheep, goats, horses, ostriches, small livestock, chickens, pigs, etc.) |
| 240/22 | Fees for processing – processed and unprocessed meat and fish (including polonies, sausages, viennas, cuts of meat, shellfish, etc.) |
| 240/23 | Fees for processing – processing done on beverages, both alcoholic and non-alcoholic (including wine, beer, spirits, fruit juice, soft drinks, soft drink concentrates etc.) |
| 240/24 | Fees for processing – processing done on granite |
| 240/25 | Fees for processing – processing done on marble |
| 240/26 | Fees for processing – processing done on natural gas |
| 240/27 | Fees for processing – processing done on heavy sand (Ilmenite, Rutile, Zircon, etc.) |
| 240/28 | Fees for processing – processing done on medicine and pharmaceutical products |
| 240/29 | Fees for processing – processing done on aluminium |
| 240/30 | Fees for processing – processing done on diamonds |
| 240/31 | Fees for processing – processing done on uranium |
| 241/01 | Repairs and maintenance on machinery and equipment |
| 241/02 | Repairs and maintenance on barges, boats, rigs and vessels |
| 241/03 | Repairs and maintenance on aircrafts (fixed-wing airplanes and rotorcraft) |
| 241/04 | Repairs and maintenance on real estate |
| 241/05 | Repairs and maintenance on other |
| 242/00 | Architectural, engineering and other technical services |
| 243/00 | Agricultural, waste treatment and depollution services |
| 244/01 | Mining, exploration and prospecting – gold |
| 244/02 | Mining, exploration and prospecting – platinum |
| 244/03 | Mining, exploration and prospecting – crude oil |
| 244/04 | Mining, exploration and prospecting – gemstones |
| 244/05 | Mining, exploration and prospecting – coal |
| 244/06 | Mining, exploration and prospecting – iron ore Technical- related services |
| 244/07 | Mining, exploration and prospecting – copper |
| 244/08 | Mining, exploration and prospecting – metals |
| 244/09 | Mining, exploration and prospecting – diamonds |
| 244/10 | Mining, exploration and prospecting – uranium |
| 245/00 | Payment for assembly, labelling and packing services |
| 250/00 | Travel services for non-residents – business travel |
| 251/00 | Travel services for non-residents – holiday travel |
| 252/00 | Not allocated |
| 253/00 | Travel services for non-residents – health travel |
| 254/00 | Travel services for non-residents – education travel |
| 255/00 | Travel services for residents – business travel |
| 256/00 | Travel services for residents – holiday travel |
| 257/00 | Travel services for residents – health travel |
| 258/00 | Travel services for residents – education travel |
| 260/00 | Payment for travel services in respect of third parties – business travel |
| 261/00 | Payment for travel services in respect of third parties – holiday travel Telecommu- nication and information services |
| 265/01 | Payment for telecommunication services – voice |
| 265/02 | Payment for telecommunication services – data |
| 266/00 | Payment for information services including data, news related and news agency fees |
| 266/03 | Payment for passenger services – sea |
| 266/04 | Payment for passenger services – air |
| 266/05 | Payment for passenger services – river Transporta- tion services |
| 270/01 | Payment for passenger services – road |
| 270/02 | Payment for passenger services – rail |
| 270/03 | Payment for passenger services – sea |
| 270/04 | Payment for passenger services – air |
| 270/05 | Payment for passenger services – river Transporta- tion services |
| 271/01 | Payment for freight services – road |
| 271/02 | Payment for freight services – rail |
| 271/03 | Payment for freight services – sea |
| 271/04 | Payment for freight services – air |
| 271/05 | Payment for freight services – river |
| 272/01 | Payment for other transport services – road |
| 272/02 | Payment for other transport services – rail |
| 272/03 | Payment for other transport services – sea |
| 272/04 | Payment for other transport services – air |
| 272/05 | Payment for other transport services – river |
| 273/01 | Payment for postal and courier services – road |
| 273/02 | Payment for postal and courier services – rail |
| 273/03 | Payment for postal and courier services – sea |
| 273/04 | Payment for postal and courier services – air |
| 273/05 | Payment for postal and courier services – river |
| 274/01 | Payment for other transportation services – pipeline |
| 274/02 | Payment for other transportation services – electricity transmission |
| 274/03 | Payment for other transportation services – storage and warehousing |
| 274/04 | Payment for other transportation services – auxiliary and supporting transport services Financial services obtained |
| 275/01 | Commission and fees (including bank charges) |
| 275/02 | Other financial services (including asset management fees, pension services, etc) |
| 276/00 | Financial service fees charged for advisory services obtained |
| 277/01 | Freight insurance – premiums payable |
| 277/02 | Freight insurance – claims payable Construction services |
| 280/01 | Payment for construction services in the domestic economy |
| 280/02 | Payment for government construction projects Government services |
| 281/01 | Payment for government licenses and permits |
| 281/02 | Payment for embassies and consular services |
| 281/03 | Payment for other government services (not included elsewhere) |
| 282/00 | Diplomatic transfers Study-related services |
| 285/01 | Tuition fees (attended in person) |
| 285/02 | Tuition fees (attended online) Other business services obtained |
| 287/00 | Payment for legal services |
| 288/00 | Payment for accounting services (including auditing services) |
| 289/00 | Payment for management consulting services |
| 290/00 | Payment for public relations services |
| 291/00 | Payment for advertising and market research services |
| 292/00 | Payment for managerial services Other business services obtained |
| 293/01 | Payment for medical and dental services (provided in person) |
| 293/02 | Payment for medical and dental services (provided digitally or online) |
| 294/00 | Payment for educational services |
| 295/01 | Operational leasing – machinery and equipment |
| 295/02 | Operational leasing – barges, boats, rigs and vessels without crew |
| 295/03 | Operational leasing – aircrafts (fixed-wing airplanes and rotorcraft) without crew |
| 295/04 | Operational leasing – real estate |
| 295/05 | Operational leasing – other |
| 295/06 | Financial leasing – machinery and equipment |
| 295/07 | Financial leasing – barges, boats, rigs and vessels |
| 295/08 | Financial leasing – aircrafts (fixed-wing airplanes and rotorcraft) |
| 295/09 | Financial leasing – real estate Other business services obtained |
| 295/10 | Financial leasing – other |
| 296/00 | Payment for artistic, sports, cultural and recreational services |
| 297/01 | Payment for other business services not included elsewhere |
| 297/02 | Not allocated |
| 297/03 | Not allocated |
| 297/04 | Not allocated |
| 297/05 | Not allocated |
Group C · Income 27 entries
| Code | Official description |
|---|---|
| 300/00 | Adjustments/reversals/refunds related to income and yields on financial assets Income Payments |
| 301/01 | Dividends on direct investment (where shareholding amounts to 10% or more of the voting rights) |
| 301/02 | Dividends on portfolio investment (where shareholding amount to less than 10% of the voting rights) |
| 302/00 | Branch profits |
| 303/00 | Remuneration paid by a resident to a resident employee temporarily abroad (excluding remittances) Income Payments |
| 304/00 | Remuneration paid by a resident to a non-resident employee (excluding remittances) |
| 305/00 | Remuneration paid by a resident to a migrant worker employee (excluding remittances) |
| 306/00 | Remuneration paid by a resident to a foreign national contract worker employee (excluding remittances) |
| 307/01 | Commission or brokerage |
| 307/02 | Commission or brokerage – trade-related services (auctioneering, commission agents and commodity brokers) |
| 308/01 | Rental |
| 308/02 | Rental – overflight rights |
| 309/02 | Interest paid to a non-resident in respect of individual loans |
| 309/03 | Interest paid to a non-resident in respect of study loans |
| 309/04 | Interest paid to a non-resident in respect of shareholders loans |
| 309/05 | Interest paid to a non-resident in respect of third-party loans |
| 309/06 | Interest paid to a non-resident in respect of trade finance loans |
| 309/07 | Interest paid to a non-resident in respect of a bond Income Payments |
| 309/08 | Interest paid not in respect of loans |
| 309/09 | Interest on loan paid to a non-resident sister/fellow enterprise |
| 312/01 | Fee in respect of inward listed securities derivatives individual |
| 312/02 | Fee in respect of inward listed securities derivatives corporate |
| 312/03 | Fee in respect of inward listed securities derivatives bank |
| 312/04 | Fee in respect of inward listed securities derivatives institution |
| 313/00 | Income paid to a non-resident on an individual investment |
| 314/00 | Prizes and commercial bonuses |
| 315/00 | Resident trust income distribution to non-resident trust |
Group D · Current transfers 33 entries
| Code | Official description |
|---|---|
| 400/00 | Adjustments/reversals/refunds related to transfers of a current nature |
| 401/00 | Gifts |
| 402/01 | Annual contributions – subscription to international organizations |
| 402/02 | Annual contributions – clubs and sporting organizations |
| 402/03 | Annual contributions – international business or technical information |
| 402/04 | Annual contributions – other |
| 403/00 | Contributions in respect of social security schemes |
